Traditionally boost is tapped by spacing out the factory T-MAP sensor on top of the intake manifold. However, APR's engineers discovered using this location lead to inconsistencies in intake air temperature readings and potentially a loss of power. Upon this discovery, APR's engineering team went back to the drawing board and came up with a new and unique solution., , Utilizing the included punch tool on a warm engine, a boost and vacuum reference port is easily spread opened on the factory intake manifold. The billet aluminum boost tap then connects to the port and uses dual Viton o-ring seals for leak free operation. The reference hoses connect to the rear of the tap via a barbed stainless steel connection point and conveniently routes through the engine bay., , In addition to the boost tap, APR provides several extra components to help suit each individual's needs. For those requiring more than one reference source, a T-fitting allows for more tapping points. In the case where a mechanical boost gauge is used, the brass restrictor pill limits flow and cures gauge buzz. Just less than 100 inches of 200 PSI hose is included with OEM style ear clamps and black cable ties to allow for neatly routing hose through the engine bay
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This part fits the following vehicles
Make | Model | Submodel | Engine | Drive |
---|---|---|---|---|
Audi | A3 8V Sedan (2014-2020) | 1.8T | ||
Audi | A3 8V Sedan (2014-2020) | 2.0T | FWD | |
Audi | A3 8V Sedan (2014-2020) | 2.0T | Quattro | |
Audi | A4 B9 (2017-2019) | 2.0T | FWD | |
Audi | A4 B9 (2017-2019) | 2.0T | Quattro | |
Audi | A4 B9.5 (2020+) | 2.0T | FWD | |
Audi | A4 B9.5 (2020+) | 2.0T | Quattro | |
Audi | A5 B9 (2017-2019) | Coupe | 2.0T | |
Audi | A5 B9.5 (2020+) | Coupe | 2.0T | |
Audi | A5 B9.5 (2020+) | Sportback | 2.0T | |
Audi | A6 C7 (2012-2018) | 2.0T | FWD | |
Audi | A6 C7 (2012-2018) | 2.0T | Quattro | |
Audi | A6 C8 (2019+) | 2.0T | ||
Audi | Q5 B9 (2018+) | 2.0T | ||
Audi | Q7 4M (2017+) | 2.0T | ||
Audi | S3 8V Sedan (2015-2020) | 2.0T | ||
Audi | TT Mk3 (2016+) | 2.0T | ||
Audi | TT-S Mk3 (2016+) | 2.0T | ||
Porsche | Macan 95B | Base | 2.0T (2017+) | |
VW | Alltrack Mk7 (2017-2019) | 1.8T | ||
VW | Arteon 2019+ | 2.0T | 4Motion | |
VW | Arteon 2019+ | 2.0T | FWD | |
VW | Atlas 2018+ | 2.0T Gen 3 | 4Motion | |
VW | Atlas 2018+ | 2.0T Gen 3 | FWD | |
VW | Atlas Cross Sport 2020+ | 2.0T Gen 3 | 4Motion | |
VW | Atlas Cross Sport 2020+ | 2.0T Gen 3 | FWD | |
VW | Beetle (2012-2019) | 1.8T Gen 3 | ||
VW | Mk6 (2011-2014) | GLI | 2.0T Gen 3 GLI (2014+) | |
VW | Mk6.5 (2015-2018) | Jetta | 1.8T Gen 3 | |
VW | Mk6.5 (2015-2018) | GLI | 2.0T Gen 3 GLI | |
VW | Mk7 (2015-2017) | Golf | 1.8T | |
VW | Mk7 (2015-2017) | Sportwagen | 1.8T | |
VW | Mk7 (2015-2017) | GTI | 2.0T | |
VW | Mk7 (2019+) | GLI | 2.0T | |
VW | Mk7 Golf R (2015-2017) | 2.0T | ||
VW | Mk7.5 (2018-2021) | Golf | 1.8T | |
VW | Mk7.5 (2018-2021) | Sportwagen | 1.8T | FWD |
VW | Mk7.5 (2018-2021) | Sportwagen | 1.8T | 4Motion |
VW | Mk7.5 (2018-2021) | GTI | 2.0T | |
VW | Mk7.5 Golf R (2018-2021) | 2.0T | ||
VW | Passat B7 (2012-2019) | 1.8T Gen 3 | ||
VW | Passat B7 (2012-2019) | 2.0T Gen 3 | ||
VW | Passat B7.5 (2020+) | 2.0T Gen 3 | ||
VW | Tiguan MQB (2018+) | 2.0T Gen 3 | 4Motion | |
VW | Tiguan MQB (2018+) | 2.0T Gen 3 | FWD |
Traditionally boost is tapped by spacing out the factory T-MAP sensor on top of the intake manifold. However, APR's engineers discovered using this location lead to inconsistencies in intake air temperature readings and potentially a loss of power. Upon this discovery, APR's engineering team went back to the drawing board and came up with a new and unique solution., , Utilizing the included punch tool on a warm engine, a boost and vacuum reference port is easily spread opened on the factory intake manifold. The billet aluminum boost tap then connects to the port and uses dual Viton o-ring seals for leak free operation. The reference hoses connect to the rear of the tap via a barbed stainless steel connection point and conveniently routes through the engine bay., , In addition to the boost tap, APR provides several extra components to help suit each individual's needs. For those requiring more than one reference source, a T-fitting allows for more tapping points. In the case where a mechanical boost gauge is used, the brass restrictor pill limits flow and cures gauge buzz. Just less than 100 inches of 200 PSI hose is included with OEM style ear clamps and black cable ties to allow for neatly routing hose through the engine bayTraditionally boost is tapped by spacing out the factory T-MAP sensor on top of the intake manifold. However, APR's engineers discovered using this location